| Response number: 1 | | Yes | | Yes | | Approachable and supportive | No | The system had hitches quite often which made me unable to proceed but later on it was resorted | Good | |
| Response number: 2 | | Yes | | Yes | | Approachable and supportive | Yes | | Good | If a tutor could be available it could been better |
| Response number: 3 | | Yes | | Yes | | Extremely approachable and supportive | Yes | | Very Good | A full video tutorial |
| Response number: 4 | | Yes | | Yes | | Extremely approachable and supportive | Yes | | Average | |
| Response number: 5 | | Yes | | Yes | | Approachable and supportive | Yes | | Good | |
| Response number: 6 | | Yes | | Yes | | Extremely approachable and supportive | No | Bugs in the website prevent finishing units and taking the quizzes. | Very poor | Posting on the discussion forum shouldn't be a must.
The discussion (forum) chat is not easily accessible. To motivate people on using it, maybe have it appear in the top par or the side panel and a chat icon always be visible on the UI. |
| Response number: 7 | | Yes | | Yes | | Approachable and supportive | No | Poor time management | Good | More discussions |
| Response number: 8 | | Yes | | Yes | | Moderately approachable and supportive | Yes | | Average | |