Registros en vivo de la última hora (Actualizado cada 60 segundos)
- Página anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7 (current)
- 8
- 9
- 10
- …
- 29
- Siguiente página
| Hora | Nombre completo del usuario | Usuario afectado | Contexto del evento | Componente | Nombre evento | Descripción | Origen | Dirección IP |
|---|---|---|---|---|---|---|---|---|
| 17 noviembre 2026, 3:40:15 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:15 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:15 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 52.23.112.144 |
| 17 noviembre 2026, 3:40:14 AM | Guest user | - | Cuestionario: Quiz | Cuestionario | Módulo de curso visto | The user with id '1' viewed the 'quiz' activity with course module id '40'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:13 AM | Guest user | - | Paquete SCORM: Citizenship | Paquete SCORM | Módulo de curso visto | The user with id '1' viewed the 'scorm' activity with course module id '12'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:12 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:12 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:12 AM | Guest user | - | Página: Access More Information on Personal Development Plans | Página | Módulo de curso visto | The user with id '1' viewed the 'page' activity with course module id '117'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:12 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:12 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:11 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:11 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:11 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:11 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:11 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 34.234.200.207 |
| 17 noviembre 2026, 3:40:11 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:10 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:10 AM | Guest user | - | Paquete SCORM: Financial Literacy | Paquete SCORM | Módulo de curso visto | The user with id '1' viewed the 'scorm' activity with course module id '13'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:10 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:10 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:09 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:09 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:08 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:07 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:07 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:07 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:07 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 18.208.11.93 |
| 17 noviembre 2026, 3:40:05 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:05 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:05 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:04 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:04 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 34.231.77.232 |
| 17 noviembre 2026, 3:40:02 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:01 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:01 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:00 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:00 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:00 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:40:00 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:59 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:59 AM | Guest user | - | Página: Activity: Click the Link to Take a Personality Test | Página | Módulo de curso visto | The user with id '1' viewed the 'page' activity with course module id '146'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:59 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 3.94.156.104 |
| 17 noviembre 2026, 3:39:58 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:58 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:58 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 185.191.171.11 |
| 17 noviembre 2026, 3:39:57 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:57 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:57 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:57 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:56 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:56 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:55 AM | Guest user | - | URL: STEP-BY-STEP GUIDE TO THE ELSATHUB PROGRAM | URL | Módulo de curso visto | The user with id '1' viewed the 'url' activity with course module id '120'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:55 AM | Guest user | - | Curso: 21st Century Softskills | Registros activos | Informe de registro en tiempo real visualizado | The user with id '1' viewed the live log report for the course with id '3'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:55 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 34.231.45.47 |
| 17 noviembre 2026, 3:39:54 AM | Guest user | - | Paquete SCORM: Living well with others | Paquete SCORM | Módulo de curso visto | The user with id '1' viewed the 'scorm' activity with course module id '9'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:54 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:54 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:54 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:54 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:54 AM | Guest user | - | Paquete SCORM: Leadership | Paquete SCORM | Módulo de curso visto | The user with id '1' viewed the 'scorm' activity with course module id '8'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:53 AM | Guest user | - | Cuestionario: Quiz | Cuestionario | Módulo de curso visto | The user with id '1' viewed the 'quiz' activity with course module id '35'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:52 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:52 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:52 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:52 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:51 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:51 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:51 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:51 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:51 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 54.156.248.117 |
| 17 noviembre 2026, 3:39:51 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:50 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:50 AM | Guest user | - | Página: Activity: Click the Link to Take a Personality Test | Página | Módulo de curso visto | The user with id '1' viewed the 'page' activity with course module id '116'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:50 AM | Guest user | - | Paquete SCORM: Personal Management | Paquete SCORM | Módulo de curso visto | The user with id '1' viewed the 'scorm' activity with course module id '7'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:48 AM | Guest user | - | Curso: 21st Century Softskills | Sistema | Curso visto | The user with id '1' viewed the section number '6' of the course with id '3'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:48 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:47 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:47 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:47 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:47 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:47 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:47 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 52.0.105.244 |
| 17 noviembre 2026, 3:39:46 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:46 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:46 AM | Guest user | - | Página: Access More Information on Personal Development Plans | Página | Módulo de curso visto | The user with id '1' viewed the 'page' activity with course module id '145'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:46 AM | Guest user | - | Curso: 21st Century Softskills | Sistema | Curso visto | The user with id '1' viewed the section number '9' of the course with id '3'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:45 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:45 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:45 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:45 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:45 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 85.208.96.198 |
| 17 noviembre 2026, 3:39:45 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:44 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:44 AM | Guest user | - | Curso: 21st Century Softskills | Sistema | Curso visto | The user with id '1' viewed the section number '8' of the course with id '3'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:44 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:44 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:44 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Visualización de las Calificaciones | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:44 AM | Guest user | - | Tarea: PROJECT ACTIVITY : MY WORD MY WORLD | Tarea | Módulo de curso visto | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 noviembre 2026, 3:39:43 AM | Guest user | - | Curso: 21st Century Softskills | Informe del calificador | Informe del calificador visto | The user with id '1' viewed the grader report in the gradebook. | web | 54.147.238.89 |
| 17 noviembre 2026, 3:39:41 AM | Guest user | - | Paquete SCORM: Introduction | Paquete SCORM | Reporte visualizado | The user with id '1' viewed the scorm report 'basic' for the scorm with course module id '107'. | web | 216.73.217.146 |
- Página anterior
- 1
- 2
- 3
- 4
- 5
- 6
- 7 (current)
- 8
- 9
- 10
- …
- 29
- Siguiente página