Registos de atividade na última hora (Atualizações a cada 60 segundos)
- Página anterior
- 1
- …
- 21
- 22
- 23
- 24 (current)
- 25
- 26
- 27
- 28
- 29
- 30
- …
- 44
- Página seguinte
| Data e hora | Nome completo do utilizador | Utilizador afetado | Contexto do evento | Componente | Nome do evento | Descrição | Origem | Endereço IP |
|---|---|---|---|---|---|---|---|---|
| 17 de novembro de 2026 às 03:44:23 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 34.225.24.180 |
| 17 de novembro de 2026 às 03:44:19 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 98.80.130.239 |
| 17 de novembro de 2026 às 03:44:15 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 3.223.134.5 |
| 17 de novembro de 2026 às 03:44:11 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 18.214.124.6 |
| 17 de novembro de 2026 às 03:44:07 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 98.83.8.142 |
| 17 de novembro de 2026 às 03:44:03 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 52.71.203.206 |
| 17 de novembro de 2026 às 03:44:00 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 85.208.96.210 |
| 17 de novembro de 2026 às 03:43:59 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 35.173.18.61 |
| 17 de novembro de 2026 às 03:43:55 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 52.71.203.206 |
| 17 de novembro de 2026 às 03:43:51 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 44.212.232.231 |
| 17 de novembro de 2026 às 03:43:48 | Guest user | - | Fórum: Discussion 3 | Fórum | Subscritores visualizados | The user with id '1' has viewed the subscribers list for the forum with course module id '17'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:47 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 52.204.253.129 |
| 17 de novembro de 2026 às 03:43:43 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 44.215.235.20 |
| 17 de novembro de 2026 às 03:43:42 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:42 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:42 | Guest user | - | Disciplina: 21st Century Softskills | Sistema | Lista de utilizadores visualizada | The user with id '1' viewed the list of users in the course with id '3'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:41 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:41 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:41 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:41 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:41 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:41 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:41 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:41 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:41 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:40 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:40 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 185.191.171.9 |
| 17 de novembro de 2026 às 03:43:40 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:40 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:39 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:39 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:39 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 18.232.36.1 |
| 17 de novembro de 2026 às 03:43:38 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:38 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:37 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:36 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:36 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:36 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:36 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:36 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:36 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:35 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:35 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 52.203.237.170 |
| 17 de novembro de 2026 às 03:43:34 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 185.191.171.14 |
| 17 de novembro de 2026 às 03:43:33 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:33 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:33 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:33 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:33 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:33 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:31 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 3.213.46.222 |
| 17 de novembro de 2026 às 03:43:28 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:28 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:27 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:27 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:27 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 52.200.251.20 |
| 17 de novembro de 2026 às 03:43:25 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:25 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:25 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 85.208.96.198 |
| 17 de novembro de 2026 às 03:43:25 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:24 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:23 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:23 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:23 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 3.90.73.206 |
| 17 de novembro de 2026 às 03:43:23 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:22 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:21 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:21 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:21 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:21 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:19 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:19 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 35.174.141.243 |
| 17 de novembro de 2026 às 03:43:18 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:18 | Guest user | - | Disciplina: 21st Century Softskills | Sistema | Lista de utilizadores visualizada | The user with id '1' viewed the list of users in the course with id '3'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:18 | Guest user | - | Teste: Quiz | Teste | Relatório de Teste visualizado | The user with id '1' viewed the report 'overview' for the quiz with course module id '39'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:17 | Guest user | - | Teste: Quiz | Teste | Relatório de Teste visualizado | The user with id '1' viewed the report 'overview' for the quiz with course module id '38'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:17 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:17 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:17 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:17 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:17 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:17 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:16 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:16 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:16 | Guest user | - | Teste: Quiz | Teste | Relatório de Teste visualizado | The user with id '1' viewed the report 'overview' for the quiz with course module id '18'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:15 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 107.20.224.184 |
| 17 de novembro de 2026 às 03:43:15 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 185.191.171.5 |
| 17 de novembro de 2026 às 03:43:15 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:14 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:13 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:13 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:12 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:12 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '148'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:12 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Grelha de avaliação visualizada | The user with id '1' viewed the grading table for the assignment with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:12 | Guest user | - | Trabalho: PROJECT ACTIVITY : MY WORD MY WORLD | Trabalho | Módulo de disciplina visualizado | The user with id '1' viewed the 'assign' activity with course module id '124'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:11 | Guest user | - | Teste: Quiz | Teste | Relatório de Teste visualizado | The user with id '1' viewed the report 'overview' for the quiz with course module id '36'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:11 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 18.232.36.1 |
| 17 de novembro de 2026 às 03:43:08 | Guest user | - | Teste: Quiz | Teste | Relatório de Teste visualizado | The user with id '1' viewed the report 'overview' for the quiz with course module id '37'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:08 | Guest user | - | Teste: Quiz | Teste | Relatório de Teste visualizado | The user with id '1' viewed the report 'overview' for the quiz with course module id '34'. | web | 216.73.217.146 |
| 17 de novembro de 2026 às 03:43:07 | Guest user | - | Disciplina: 21st Century Softskills | Relatório do avaliador | Relatório de avaliador visualizado | The user with id '1' viewed the grader report in the gradebook. | web | 35.174.141.243 |
- Página anterior
- 1
- …
- 21
- 22
- 23
- 24 (current)
- 25
- 26
- 27
- 28
- 29
- 30
- …
- 44
- Página seguinte